Furniture Prices Price History
1960–2025 · BLS
The Consumer Price Index for household furnishings and operations from 1960 to 2025, tracking how the cost of outfitting your home has changed over more than six decades. Furniture is one of those rare consumer categories that actually got cheaper in real terms for about two decades thanks to globalization and offshore manufacturing. From the late 1990s through the mid-2010s, prices barely moved as cheap imports from China and Southeast Asia flooded the market. That trend reversed hard during the pandemic when supply chains broke down and shipping costs exploded.
Price in 1960
$55.80
Price in 2025
$137.00
Total Change
+145.5%
Years Tracked
65
Furniture Prices Over Time
Compare to inflation: The chart above shows nominal (not inflation-adjusted) prices. Use the toggle to switch to inflation-adjusted values when available, or try the inflation calculator to convert any amount between years.
Key Insights
- Furniture prices actually declined in real terms for nearly two straight decades — the CPI for household furnishings peaked around 127.6 in 1997 and then drifted down to 113.8 by 2010, driven by cheap manufacturing overseas.
- The pandemic completely shattered that deflationary trend, with the furniture index surging from 119.5 in 2020 to 137.2 in 2022, a 15% jump in just two years as supply chain chaos collided with a home-improvement boom.
- Compared to overall consumer prices, furniture has been a relative bargain — the all-items CPI has roughly tripled since the early 1960s, while the furnishings index has only about doubled over the same period.
- The slight decline in the index from 2023 to 2025 suggests that furniture prices are starting to normalize as supply chains heal, though they remain well above pre-pandemic levels and show no sign of returning to 2019 territory.
Year-by-Year Data
| Year | Price (CPI Index (1982-84=100)) | YoY Change |
|---|---|---|
| 1960 | $55.80 | — |
| 1965 | $56.20 | +0.7% |
| 1970 | $60.50 | +7.7% |
| 1975 | $72.40 | +19.7% |
| 1976 | $75.10 | +3.7% |
| 1977 | $79.00 | +5.2% |
| 1978 | $84.20 | +6.6% |
| 1979 | $89.70 | +6.5% |
| 1980 | $95.00 | +5.9% |
| 1981 | $98.20 | +3.4% |
| 1982 | $97.40 | -0.8% |
| 1983 | $100.30 | +3.0% |
| 1984 | $103.30 | +3.0% |
| 1985 | $106.10 | +2.7% |
| 1986 | $108.00 | +1.8% |
| 1987 | $110.80 | +2.6% |
| 1988 | $114.50 | +3.3% |
| 1989 | $117.00 | +2.2% |
| 1990 | $118.40 | +1.2% |
| 1991 | $119.70 | +1.1% |
| 1992 | $121.60 | +1.6% |
| 1993 | $123.80 | +1.8% |
| 1994 | $125.20 | +1.1% |
| 1995 | $125.40 | +0.2% |
| 1996 | $126.80 | +1.1% |
| 1997 | $127.60 | +0.6% |
| 1998 | $127.20 | -0.3% |
| 1999 | $126.30 | -0.7% |
| 2000 | $125.20 | -0.9% |
| 2001 | $123.80 | -1.1% |
| 2002 | $121.50 | -1.9% |
| 2003 | $119.80 | -1.4% |
| 2004 | $119.20 | -0.5% |
| 2005 | $118.60 | -0.5% |
| 2006 | $118.20 | -0.3% |
| 2007 | $117.60 | -0.5% |
| 2008 | $116.80 | -0.7% |
| 2009 | $115.20 | -1.4% |
| 2010 | $113.80 | -1.2% |
| 2011 | $114.50 | +0.6% |
| 2012 | $115.20 | +0.6% |
| 2013 | $115.80 | +0.5% |
| 2014 | $116.00 | +0.2% |
| 2015 | $115.50 | -0.4% |
| 2016 | $115.00 | -0.4% |
| 2017 | $115.20 | +0.2% |
| 2018 | $116.50 | +1.1% |
| 2019 | $117.00 | +0.4% |
| 2020 | $119.50 | +2.1% |
| 2021 | $128.50 | +7.5% |
| 2022 | $137.20 | +6.8% |
| 2023 | $138.00 | +0.6% |
| 2024 | $137.50 | -0.4% |
| 2025 | $137.00 | -0.4% |
Sources & Methodology
Consumer Price Index for household furnishings and operations (CPI series CUUR0000SAH3), as published by the Bureau of Labor Statistics. The index uses a 1982-84 base period (1982-84=100) and covers furniture, floor coverings, appliances, window coverings, tableware, tools, housekeeping supplies, and household operations. Prices are collected monthly from retail outlets across urban areas. The series reflects quality adjustments where applicable, meaning some price increases due to genuine quality improvements are factored out.
Primary source: BLS
For a full explanation of how we collect and adjust data, see our methodology page.