U.S. Inflation Tracker
Month-by-month and year-by-year inflation rates based on the CPI-U, published by the Bureau of Labor Statistics. This is the same index used to adjust every dataset on InflationVault.
Latest YoY Rate
3.0%
Jan 2025
2025 Annual Avg
2.0%
Peak Inflation
18.0%
1918
10-Year Average
3.0%
Year-over-Year Inflation Rate (Monthly)
Dashed line shows the Federal Reserve's 2% inflation target.
What Does This Mean?
Inflation measures how much prices are rising across the economy. A 3% year-over-year rate means the average basket of goods costs 3% more than it did 12 months ago. The Federal Reserve generally targets around 2% as a healthy level — enough to keep the economy moving without eroding purchasing power too quickly.
Month-over-month changes are noisier and often seasonal (gas prices spike in summer, holiday sales pull prices down in January). The year-over-year number is the better gauge of the underlying trend.
Recent Monthly Data
| Month | CPI-U | MoM Change | YoY Inflation |
|---|---|---|---|
| Jan 2025 | 317.7 | +0.65% | +3.00% |
| Dec 2024 | 315.6 | +0.04% | +2.89% |
| Nov 2024 | 315.5 | -0.02% | +2.75% |
| Oct 2024 | 315.6 | +0.28% | +2.56% |
| Sep 2024 | 314.7 | +0.18% | +2.24% |
| Aug 2024 | 314.1 | -0.13% | +2.31% |
| Jul 2024 | 314.5 | +0.12% | +2.89% |
| Jun 2024 | 314.2 | +0.03% | +2.97% |
| May 2024 | 314.1 | +0.17% | +3.27% |
| Apr 2024 | 313.5 | +0.39% | +3.36% |
| Mar 2024 | 312.3 | +0.65% | +3.48% |
| Feb 2024 | 310.3 | +0.62% | +3.15% |
| Jan 2024 | 308.4 | +0.54% | +3.09% |
| Dec 2023 | 306.7 | -0.10% | +3.35% |
| Nov 2023 | 307.1 | -0.20% | +3.14% |
| Oct 2023 | 307.7 | -0.04% | +3.24% |
| Sep 2023 | 307.8 | +0.25% | +3.70% |
| Aug 2023 | 307.0 | +0.44% | +3.67% |
| Jul 2023 | 305.7 | +0.19% | +3.18% |
| Jun 2023 | 305.1 | +0.32% | +2.97% |
| May 2023 | 304.1 | +0.25% | +4.05% |
| Apr 2023 | 303.4 | +0.51% | +4.93% |
| Mar 2023 | 301.8 | +0.33% | +4.98% |
| Feb 2023 | 300.8 | +0.56% | +6.04% |
Source
All data from the Bureau of Labor Statistics CPI-U (Consumer Price Index for All Urban Consumers), Series CUUR0000SA0. The CPI-U covers approximately 93% of the U.S. population. For more on how we use this data, see our methodology page.