Homeowners Insurance Price History
1970–2025 · NAIC / Insurance Information Institute
Average annual homeowners insurance premiums in the United States from 1970 to 2025. For decades, this was one of those bills you barely noticed — $98 a year in 1970 wasn't exactly breaking the bank. But the last few years have been a different story entirely. Climate-driven disasters, soaring rebuild costs, and insurers fleeing high-risk states have sent premiums through the roof. The average policy now runs over $2,000 a year, and in states like Florida and Louisiana, plenty of homeowners are paying two or three times that.
Price in 1970
$98.00
Price in 2025
$2,050.00
Total Change
+1991.8%
Years Tracked
55
Homeowners Insurance Over Time
Compare to inflation: The chart above shows nominal (not inflation-adjusted) prices. Use the toggle to switch to inflation-adjusted values when available, or try the inflation calculator to convert any amount between years.
Key Insights
- Homeowners insurance cost just $98 a year in 1970 and stayed under $600 through 2001 — then 9/11 and a brutal hurricane season kicked off two decades of relentless increases.
- Premiums jumped 47% between 2001 and 2006 alone, climbing from $592 to $852, as insurers repriced risk after a string of billion-dollar catastrophe years.
- The real explosion came after 2020: premiums surged from $1,312 to $2,050 by 2025, a 56% spike in just five years driven by wildfire, hurricane, and hail losses.
- Between 2022 and 2025, the average premium jumped $506 — more than the entire annual cost of a policy in the mid-1990s.
Year-by-Year Data
| Year | Price (USD per year) | YoY Change |
|---|---|---|
| 1970 | $98.00 | — |
| 1975 | $138.00 | +40.8% |
| 1980 | $198.00 | +43.5% |
| 1985 | $262.00 | +32.3% |
| 1990 | $352.00 | +34.4% |
| 1991 | $380.00 | +8.0% |
| 1992 | $415.00 | +9.2% |
| 1993 | $438.00 | +5.5% |
| 1994 | $456.00 | +4.1% |
| 1995 | $475.00 | +4.2% |
| 1996 | $490.00 | +3.2% |
| 1997 | $510.00 | +4.1% |
| 1998 | $530.00 | +3.9% |
| 1999 | $548.00 | +3.4% |
| 2000 | $565.00 | +3.1% |
| 2001 | $592.00 | +4.8% |
| 2002 | $668.00 | +12.8% |
| 2003 | $729.00 | +9.1% |
| 2004 | $764.00 | +4.8% |
| 2005 | $803.00 | +5.1% |
| 2006 | $852.00 | +6.1% |
| 2007 | $880.00 | +3.3% |
| 2008 | $903.00 | +2.6% |
| 2009 | $920.00 | +1.9% |
| 2010 | $935.00 | +1.6% |
| 2011 | $964.00 | +3.1% |
| 2012 | $997.00 | +3.4% |
| 2013 | $1,028.00 | +3.1% |
| 2014 | $1,056.00 | +2.7% |
| 2015 | $1,083.00 | +2.6% |
| 2016 | $1,114.00 | +2.9% |
| 2017 | $1,153.00 | +3.5% |
| 2018 | $1,200.00 | +4.1% |
| 2019 | $1,249.00 | +4.1% |
| 2020 | $1,312.00 | +5.0% |
| 2021 | $1,398.00 | +6.6% |
| 2022 | $1,544.00 | +10.4% |
| 2023 | $1,734.00 | +12.3% |
| 2024 | $1,905.00 | +9.9% |
| 2025 | $2,050.00 | +7.6% |
Sources & Methodology
Average annual premiums for HO-3 (special form) homeowners insurance policies. Data is compiled from National Association of Insurance Commissioners rate filings and Insurance Information Institute annual reports. Figures reflect countrywide averages and include all coverage types bundled in a standard homeowners policy.
Primary source: NAIC / Insurance Information Institute
For a full explanation of how we collect and adjust data, see our methodology page.